Institution | Analist | Contact | Target Price | Recommendation | Last update |
---|---|---|---|---|---|
Citi | Filipe Nielsen | filipe.nielsen@citi.com | R$ 10.60 | Neutral | May/2025 |
Bank of America | Rogerio Araujo | rogerio.araujo@bofa.com | R$ 10.50 | Neutral | Mar/2025 |
Gabriel Frazao | gabriel.frazao@bofa.com | ||||
BTG Pactual | Fernanda Recchia | fernanda.recchia@btgpactual.com | R$ 19.00 | Buy | Aug/2023 |
Lucas Marquiori | lucas.marquiori@btgpactual.com | ||||
Itaú BBA | Daniel Gasparete | daniel.gasparete@itaubba.com | R$ 14.00 | Buy | May/2025 |
Gabriel Rezende | gabriel.rezende@itaubba.com | ||||
Pedro Tíneo | pedro.tineo@itaubba.com | ||||
Santander | Lucas Barbosa | ltbarbosa@santander.com.br | R$ 14.00 | Buy | Mar/2025 |
Lucas Esteves | lucas.esteves@santander.com.br | ||||
Gabriel Tinem | gabriel.tinem@santander.com.br |
||||
Bradesco |
André Ferreira | andre.ferreira@bradescobbi.com.br | R$ 10.00 | Neutral | Mar/2025 |
Leandro Neto |
leandro.q.andrade@bradescobbi.com.br |
||||
XP | Pedro Bruno | pedro.bruno@xpi.com.br | R$ 14.00 | Buy | May/2025 |
Bruno Vidal | bruno.vidal@xpi.com.br |
||||
Matheus Sant’Anna | matheus.r.santanna@xpi.com.br |