Dividends and Interest on Equity

Payment Form Approval Date Shareholder Position Date Payment Date Total Amount (in R$) Amount per Share (in R$)
Total 2025 Exercise 13,669,666.76
IoE 04/08/2025 04/11/2025 04/25/2025 13,669,666.76 0.060601627
Total 2024 Exercise 143,390,355.74
IoE 12/23/2024 12/30/2024 01/15/2025 51,915,538.90 0.228775575
Dividends 08/13/2024 08/19/2024 08/30/2024 32,310,778.22 0.137931849
IoE 08/13/2024 08/19/2024 08/30/2024 17,689,221.78 0.07551372
IoE 06/24/2024 06/27/2024 07/15/2024 22,014,500.29 0.093894252
IoE 03/21/2024 03/26/2024 04/15/2024 19,460,316.55 0.080581
Total 2023 Exercise 72,321,243.58
Dividends 04/26/2024 05/02/2024 05/29/2024 1,596,215.35 0.006609586
IoE 12/21/2023 12/26/2023 01/19/2024 17,097,905.73 0.07079877
IoE 09/21/2023 09/26/2023 10/27/2023 16,795,440.49 0.06954633
IoE 06/21/2023 06/26/2023 07/14/2023 18,356,065.49 0.07600854
IoE 03/28/2023 03/31/2023 04/27/2023 18,475,616.52 0.076723744
Total 2022 Exercise 51,421,584.84
Dividends 04/27/2023 04/27/2023 05/12/2023 1,208,092.16 0.00500349
IoE 12/01/2022 12/06/2022 12/28/2022 15,314,187.33 0.06359527
IoE 09/01/2022 09/06/2022 09/30/2022 13,488,344.19 0.05655198
IoE 06/03/2022 06/08/2022 06/30/2022 21,410,961.16 0.08886048
Total 2021 Exercise 58,924,695.06
Dividends 04/29/2022 04/29/2022 05/13/2022 12,812,459.24 0.053273360
IoE 11/11/2021 11/17/2021 11/30/2021 20,165,744.21 0.082429931
Dividends 08/12/2021 08/17/2021 08/30/2021 8,063,931.46 0.032646142
IoE 08/12/2021 08/17/2021 08/30/2021 12,045,600.03 0.048765589
IoE 05/21/2021 05/26/2021 06/15/2021 5,836,960.12 0.023523633
Total 2010-2014 Exercises 166,818,082.36
IoE - - - 160,622,000.00 1.26903961
Dividends - - - 6,196,082.36 0.04893862